Crime Stoppers: | 1981-October 2020 | Year-to-date |
Cases Solved | 8,974 | 104 |
Arrests Made | 6,149 | 106 |
Property Recovered | $10,213,637 | $955,066 |
Narcotics Recovered | $20,949,061 | $55,850 |
Homicides | 228 | 3 |
Total Calls | 225,822 | 3,095 |
Rewards Paid | $720,548 | $13,200 |
Student Crime Stoppers
1994-October 2020
Calls Received | 1,662 |
Arrests Made | 724 |
Cases Cleared | 131 |
Administrative Action | 747 |
Property Recovered | $157,691 |
Narcotics Confiscated | $45,155 |
Weapons Confiscated | 227 |
Firearms | 53 |
Knife | 148 |
Other Weapons | 35 |