![]() |
Name: Luis Herrera | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 11-13--79 | |||||||||||||||
Height: 5'8" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Patio Ct., Lake Worth | |||||||||||||||||
Occupation: Marble Cutter | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: ROBBERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Kristian Gilkin | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 6-24-98 | |||||||||||||||
Height: 5'8" | Weight: 130 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: NW 15th Ave., Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FAILURE TO APPEAR: 1.GRAND THEFT (MOTOR VEHICLE) 2. BURGLARY OF A CONVEYANCE 3. RESIST OFFICER WITHOUT VIOLENCE 4. GIVING FALSE NAME UPON BEING ARRESTED 2) FRAUDULENT USE OF PERSONAL IDENTIFICATION INFORMATION 3) FRAUDULENT USE OF A CREDIT CARD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Marcos Barrueta | ||||||||||||||||
Alias: Marcos Barrueta Oyarzabal | |||||||||||||||||
Race: W | Sex: M | DOB: 1-28-93 | |||||||||||||||
Height: 5'7" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Via Mancebo St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: TRAFFICKING IN MARIJUANA | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Heidi Gould | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 4-21-82 | |||||||||||||||
Height: 5'5" | Weight: 170 | Hair: Blonde | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) BATTERY 2) FAILURE TO APPEAR: PETIT THEFT | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Matthew Beigler | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-17-89 | |||||||||||||||
Height: 6'2" | Weight: 180 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: South 12th St., Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR: 1) BATTERY 2) POSSESSION OF PARAPHERNALIA | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Jonathan Ruiz | ||||||||||||||||
Alias: Juan Ruiz, Jonathan Bandera, Hugo Perez | |||||||||||||||||
Race: W | Sex: M | DOB: 7-16-83 | |||||||||||||||
Height: 5'8" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: South “C” St., Lake Worth | |||||||||||||||||
Occupation: Construction | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF COCAINE 2) NO VALID DRIVERS LICENSE 3) POSSESSION OF MARIJUANA IN EXCESS OF 20 GRAMS | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Manuel Ramirez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 7-9-89 | |||||||||||||||
Height: 5'10" | Weight: 180 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: Tripp Dr., West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: TRAFFICKING IN SYNTHETIC CANNABINOIDS GREATER THAN 1000 GRAMS 2) UNLAWFULLY POSSESS PROPERTY FOR TRAFFICKING, SALE, OR MANUFACTURE OF CONTROLLED SUBSTANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Carmen Vasquez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 2-2-77 | |||||||||||||||
Height: 5'6" | Weight: 160 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: E. 7th St., Pahokee | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: AGGRAVATED ASSAULT WITH A DEADLY WEAPON (2 COUNTS) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/12/2022 |
![]() |
Name: Ivan Camacho | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 1-19-85 | |||||||||||||||
Height: 5'10" | Weight: 170 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Goldenrod Dr., Boynton Beach | |||||||||||||||||
Occupation: Valet | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) ATTEMPTED SMASH AND GRAB BURGLARY 2) SHOOTING INTO A BUILDING 3) POSSESSION OF BURGLARY TOOLS 4) BURGLARY OF A CONVEYANCE 5) DEALING IN STOLEN PROPERTY 6) FALSE VERIFICATION OF OWNERSHIP | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Tristen Pena | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 1-29-00 | |||||||||||||||
Height: 6'1" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Congress Park Dr., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: ROBBERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Sean Webster | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-16-70 | |||||||||||||||
Height: 5'8" | Weight: 150 | Hair: Grey | |||||||||||||||
Eyes: Hazel | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Sierra Dr., Palm Springs | |||||||||||||||||
Occupation: Electrician | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: 1) POSSESSION OF COCAINE 2) POSSESSION OF PMETHAMPHETAMINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Audra Fourman | ||||||||||||||||
Alias: Audra Creech | |||||||||||||||||
Race: W | Sex: F | DOB: 12-1-73 | |||||||||||||||
Height: 5'2" | Weight: 120 | Hair: Brown | |||||||||||||||
Eyes: Hazel | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: North “J” St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF ALPRAZOLAM 2) POSSESSION OF COCAINE 3) POSSESSION OF SCHEDULE III SUBSTANCE 4) POSSESSION OF PARAPHERNALIA 5) DRIVING WHILE LICENSE CANCELLED/SUSPENDED/REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Jotham Terry | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 3-10-00 | |||||||||||||||
Height: 5'10" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) RESIST OFFICER WITH VIOLENCE 2) BURGLARY OF A STRUCTURE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Eldis Farrey-Garcia | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 2-8-67 | |||||||||||||||
Height: 6'1" | Weight: 250 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Jaczko Ln., West Palm Beach | |||||||||||||||||
Occupation: Landscaping | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: FELONY DRIVING UNDER THE INFLUENCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Katlyn Rice | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 8-8-97 | |||||||||||||||
Height: 5'8" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: SW 65th Way, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR: BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/05/2022 |
![]() |
Name: Anthony Gibbons | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-18-86 | |||||||||||||||
Height: 6'2" | Weight: 180 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Angler Dr., Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) DEALING IN STOLEN PROPERTY 2) FALSE VERIFICATION OF OWNERSHIP – PAWNBROKER 3) PETIT THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: Marvin Quintero | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 11-11-55 | |||||||||||||||
Height: 5'6" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) SEXUAL ACTIVITY WITH A CHILD (2 COUNTS) 2) SOLICITING SEXUAL ACTIVITY WITH A CHILD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: Thomas Taylor | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 9-8-59 | |||||||||||||||
Height: 5'9" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Maintenance | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: FAILURE OF SEX OFFENDER TO PROPERLY REGISTER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: Laurore Calixte | ||||||||||||||||
Alias: Junior Calixte | |||||||||||||||||
Race: B | Sex: M | DOB: 5-18-76 | |||||||||||||||
Height: 5'10" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: NW 6th Ct., Boynton Beach | |||||||||||||||||
Occupation: Telemarketer | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) ORGANIZED SCHEME TO DEFRAUD 2) EMBEZZLEMENT 3) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: David Cruz | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10-18-76 | |||||||||||||||
Height: 5'6" | Weight: 160 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Milestone Way, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: Latania Hunter | ||||||||||||||||
Alias: Michelle Hunter | |||||||||||||||||
Race: B | Sex: F | DOB: 7-14-75 | |||||||||||||||
Height: 5'7" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Prewitt Village, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) GRAND THEFT 2) VIOLATION OF PROBATION: CRIMINAL USE OF PERSONAL IDENTIFICATION INFORMATION 3) VIOLATION OF PROBATION: FRAUDULENT USE OF A CREDIT CARD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: Bertrand Saint Jacques | ||||||||||||||||
Alias: Gerard Pierre, Milot Legoute | |||||||||||||||||
Race: B | Sex: M | DOB: 2-4-40 | |||||||||||||||
Height: 5'7" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Mechanic | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: GRAND THEFT OVER $20,000 | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/22/2022 |
![]() |
Name: David Henriquez Chacon | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-2-90 | |||||||||||||||
Height: 6'0" | Weight: 240 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Cherokee Dr., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) LEAVING THE SCENE OF A CRASH INVOLVING INJURY 2) DRIVING WITHOUT A DRIVER’S LICENSE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/15/2022 |
![]() |
Name: Joseph Hendri | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-11-63 | |||||||||||||||
Height: 5'6" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 15th Ave., Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) VIOLATION OF SUPERVISED OWN RECOGNIZANCE: POSSESSION OF COCAINE; DRIVING UNDER THE INFLUENCE 2) FAILURE TO APPEAR: POSSESSION OF COCAINE; DRIVING UNDER THE INFLUENCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/15/2022 |
![]() |
Name: Rubin Dominguez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 1230-86 | |||||||||||||||
Height: 5'4" | Weight: 130 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Coconut Dr., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: LEWD OR LASCIVIOUS BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/15/2022 |
![]() |
Name: Sherod Morley | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 10-26-00 | |||||||||||||||
Height: 5'9" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: BURGLARY OF A DWELLING | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/15/2022 |
![]() |
Name: Siarra Byrd | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 3-2-85 | |||||||||||||||
Height: 5'6" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: NE 1st St., Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) TRAFFICKING IN SUBSTITUTED CATHINONE 2) POSSESSION OF PARAPHERNALIA 3) DRIVIN WHILE LICENSE CANCELED/SUSPENDED/REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/15/2022 |
![]() |
Name: Anjeanise Wagner | ||||||||||||||||
Alias: Anjeanise Fernandes | |||||||||||||||||
Race: B | Sex: F | DOB: 3-28-85 | |||||||||||||||
Height: 5'2" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) VIOLATION OF SUPERVISED OWN RECOGNIZANCE: POSSESSION OF COCAINE; POSSESSION/USE OF DRUG PARAPHERNALIA; TAMPERING WITH EVIDENCE; RESIST/OBSTRUCT/OPPOSE OFFICER WITHOUT VIOLENCE 2) VIOLATION OF PROBATION: BURGLARY OF A DWELLING; GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: William Mitchell | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-25-66 | |||||||||||||||
Height: 5'11" | Weight: 180 | Hair: Gray | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: WRITTEN THREATS TO KILL OR DO BODILY INJURY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Jonas Philippe | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 12-26-81 | |||||||||||||||
Height: 5'9" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Hillcrest Dr., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: GRAND THEFT OF A MOTOR VEHICLE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Christopher Stasiewicz | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 12-21-90 | |||||||||||||||
Height: 6'0" | Weight: 180 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: North “E” St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Luis Torres Orduna | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 11-29-72 | |||||||||||||||
Height: 5'7" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Friendship La., Greenacres | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR: BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Darius Brooks | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11-5-95 | |||||||||||||||
Height: 5'9" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Boca Place Dr., Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) FAILURE TO APPEAR: RESIST WITHOUT VIOLENCE 2) BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Curtis Simmons | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 8-17-82 | |||||||||||||||
Height: 5'8 | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Floweva St., Palm Springs | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) FAILURE TO APPEAR: SIMPLE BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Adrian Bowen | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 12-6-94 | |||||||||||||||
Height: 5'8" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N. 92nd La., Palm Beach Gardens | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FLEEING OR ATTEMPTING TO ELUDE 2) DRIVING WHILE LICENSE CANCELED/SUSPENDED/REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 07/08/2022 |
![]() |
Name: Joseph Russo | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 1-5-72 | |||||||||||||||
Height: 5'10" | Weight: 250 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Lakewood Rd., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FELONY PETI THEFT 2) VIOLATION IF PROBATION: GRAND THEFT; BURGLARY OF A CONVEYANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 06/30/2022 |
![]() |
Name: Tocia Potter | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 10-30-90 | |||||||||||||||
Height: 5'6" | Weight: 150 | Hair: Blonde | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF HEROIN 2) POSSESSION OF PARAPHERNALIA 3) POSSESSION OF FENTANYL 4) POSSESSION OF COCAINE 5) POSSESSION OF METHAMPHETAMINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 06/30/2022 |
![]() |
Name: Dillon Byrne | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 12-14-92 | |||||||||||||||
Height: 5'11" | Weight: 170 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Village Dr., Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) GRAND THEFT 2) FLEEING OR ATTEMPTING TO ELUDE MARKED POLICE CAR | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 06/30/2022 |
![]() |
Name: Jerome Watson | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11-20-84 | |||||||||||||||
Height: 6'0" | Weight: 190 | Hair: Black | |||||||||||||||
