![]() |
Name: John Desir | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 08/10/2002 | |||||||||||||||
Height: 5'10" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S Swinton Ave, Delray Beach | |||||||||||||||||
Occupation: Warehouse | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) UNLICENSED CARRYING A CONCEALED FIREARM | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Frederick Hammond | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 09/23/1961 | |||||||||||||||
Height: 6'01" | Weight: 160 | Hair: Blonde | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: Old Court Rd, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) TAMPERING WITH A WITNESS, VICTIM OR INFORMANT 2) DOMESTIC BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Brittany Roe | ||||||||||||||||
Alias: Brittany Rowe | |||||||||||||||||
Race: W | Sex: F | DOB: 04/15/1989 | |||||||||||||||
Height: 5'08" | Weight: 150 | Hair: Blonde | |||||||||||||||
Eyes: Hazel | Identifying Marks: | ||||||||||||||||
Last Known Address: Oak St, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 2) POSSESSION OF FENTANYL 3) POSSESSION OF METHAMPHETAMINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Rony Saint Sauver | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 10/02/1991 | |||||||||||||||
Height: 5'07" | Weight: 155 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 5th St, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) POSSESSION OF MARIJUANA IN EXCESS OF 20 GRAMS | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Chasiddy Grantlin | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 12/17/2000 | |||||||||||||||
Height: 5'01" | Weight: 120 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Washington Ave, Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Christian Reyes Salmeron | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/11/2004 | |||||||||||||||
Height: 5'07" | Weight: 158 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S 12th Ave, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1-3) DUI CAUSING PROPERTY DAMAGE OR INJURY 4) NO DRIVERS LICENSE | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Arnoldo Lopez Gabriel | ||||||||||||||||
Alias: Arnoldo Daniel | |||||||||||||||||
Race: W | Sex: M | DOB: 04/29/1996 | |||||||||||||||
Height: 4'10" | Weight: 140 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S "C" St, Lake Worth | |||||||||||||||||
Occupation: Painter | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DUI | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: James Hickman | ||||||||||||||||
Alias: Little brother | |||||||||||||||||
Race: B | Sex: M | DOB: 06/17/1950 | |||||||||||||||
Height: 5'07" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Bacom Point Rd, Pahokee | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) POSSESSION OF COCAINE 2) DRIVING WHILE LICENSE SUSPENDED, CANCELED OR REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/28/2023 |
![]() |
Name: Catlan Brite | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 04/13/2000 | |||||||||||||||
Height: 5'07" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Edwards Ave, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SUPERVISED RELEASE 1) BURGLARY OF A STRUCTURE OR CONVEYANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Ivan Boz | ||||||||||||||||
Alias: John Alcide | |||||||||||||||||
Race: B | Sex: M | DOB: 07/13/1972 | |||||||||||||||
Height: 5'07" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) FELON IN POSSESSION OF FIREARM 2) UNAUTHORIZED POSSESSION OF DRIVERS LICENSE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Lauren Salony | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 02/06/1989 | |||||||||||||||
Height: 5'07" | Weight: 150 | Hair: Blonde | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: S N St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FRAUDULENT USE OF PERSONAL ID INFORMATION 2) PETIT THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Caesar Rostellini | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 03/27/1977 | |||||||||||||||
Height: 5'09" | Weight: 150 | Hair: Bald | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N K St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) BURGLARY OF A STRUCTURE OR CONVEYANCE 2) GRAND THEFT; FELONY: VIOLATION OF PROBATION 1) BURGLARY OF A STRUCTURE; FELONY: VIOLATION OF PROBATION 1) BURGLARY OF A STRUCTURE 2) POSSESSION OF BURGLARY TOOLS | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Alexandra Younglove | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 12/28/2002 | |||||||||||||||
Height: 5'02" | Weight: 100 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: S Swinton Ave, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DUI CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Matthew Edelson | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 03/26/1992 | |||||||||||||||
Height: 5'09" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NE 37th St, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI CAUSING PROPERTY DAMAGE OR INJURY; TRAFFIC: FAILURE TO APPEAR 1) DUI | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/20/2023 |
![]() |
Name: Enrique Perez Felipe | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/19/1995 | |||||||||||||||
Height: 5'05" | Weight: 145 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N E St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Luciano Cervantes | ||||||||||||||||
Alias: Luciano Maceda // Julian Tax Lopez | |||||||||||||||||
Race: W | Sex: M | DOB: 05/11/1988 | |||||||||||||||
Height: 5'06" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Duda Rd, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI 2) NO VALID DL – DRIVING WITHOUT A DRIVERS LICENSE | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/21/2023 |
![]() |
Name: Quevin Jimenez Tepeque | ||||||||||||||||
Alias: Jiminez Quevin Armando | |||||||||||||||||
Race: W | Sex: M | DOB: 01/14/1994 | |||||||||||||||
Height: 5'04" | Weight: 155 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Pipers Cay Dr, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) THROWING A DEADLY MISSLE AT BUILDING 2) CRIMINAL MISCHIEF ($1,000 OR MORE) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) NO DRIVER LICENSE – NEVER HAD ONE ISSUED | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Joshua Goode | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 09/21/1978 | |||||||||||||||
Height: 6'01" | Weight: 240 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Jennings Ave, Greenacres | |||||||||||||||||
Occupation: Moving Company | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) FELON IN POSSESSION FIREARM OR AMMUNITION | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Lamichael Williams | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 05/30/1993 | |||||||||||||||
Height: 5'07" | Weight: 155 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Gypsum Pl, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Willy Raymundo Cobo | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 11/24/1989 | |||||||||||||||
Height: 5'01" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Tattoo Right and Left Arm | ||||||||||||||||
Last Known Address: SW 13th Pl, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DRIVING WHILE UNDER THE INFLUENCE | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Matthew Tappan | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 02/11/1981 | |||||||||||||||
Height: 5'08" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Trevi Ct, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Jacob Proulx | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10/24/1995 | |||||||||||||||
Height: 5'10" | Weight: 160 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Bouquet Rd, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DUI | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Christofer Gallegos | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 07/23/1993 | |||||||||||||||
Height: 5'06" | Weight: 140 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N Main St, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FELONY: FAILURE TO APPEAR 1) BURGLARY OF A DWELLING | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/14/2023 |
![]() |
Name: Cristino Rodriguez Silverio | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 02/07/1977 | |||||||||||||||
Height: 5'07" | Weight: 220 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N 10th Ave, Greenacres | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/07/2023 |
![]() |
Name: Antonio Young | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 05/31/2001 | |||||||||||||||
Height: 5'11" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S Military Trl, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/07/2023 |
![]() |
Name: Daevon Patterson | ||||||||||||||||
Alias: X Man | |||||||||||||||||
Race: B | Sex: M | DOB: 10/08/1995 | |||||||||||||||
Height: 5'07" | Weight: 135 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 9th Ave, Delray Beach | |||||||||||||||||
Occupation: Student | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) SALE OR POSSESSION WITH INTENT TO SELL COCAINE WITHIN 1000 FT OF PLACE OF WORSHIP OR CONVENIENCE BUSINESS; FELONY: PROBATION OF VIOLATION 1) SELL OR POSSESS COCAINE WITH INTENT TO SELL WITHIN 1000 FT OF A CHILD CARE FACILITY, PARK OR SCHOOL; FELONY: VIOLATION OF PROBATION 1) SELL OR POSSESS COCAINE WITH INTENT TO SELL WITHIN 1000 FT OF CHILD CARE FACILITY, PARK OR SCHOOL; FELONY: VIOLATION OF PROBATION 1) ATTEMPTING TRAFFICKING IN HEROIN 2) ATTEMPTED TRAFFICKING IN COCAINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/07/2023 |
![]() |
Name: Widvin Velasquez | ||||||||||||||||
Alias: Jonathan Velasquez // Firga Wildvin | |||||||||||||||||
Race: W | Sex: M | DOB: 12/02/1980 | |||||||||||||||
Height: 5'08" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N 10th Ave, Lake Worth | |||||||||||||||||
Occupation: Construction | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) DUI | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/07/2023 |
![]() |
Name: Christopher Day | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 01/02/1981 | |||||||||||||||
Height: 5'10" | Weight: 240 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: SW 5th St, Belle Glade | |||||||||||||||||
Occupation: Laborer | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) BURGLARY OF A STRUCTURE 2) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) NO DRIVER LICENSE – NEVER HAD ONE ISSUED; TRAFFIC: FAILURE TO APPEAR 1) OPERATING WHILE DL SUSPENDED/CANCELED/REVOKED; TRAFFIC: FAILURE TO APPEAR 1) NO DRIVER LICENSE – NEVER HAD ONE ISSUED | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 09/07/2023 |
![]() |
Name: Jose Benitez | ||||||||||||||||
Alias: Jose Flores / Abdel Benitez | |||||||||||||||||
Race: W | Sex: M | DOB: 01/26/1990 | |||||||||||||||
Height: 5'11" | Weight: 220 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Tulip Tree Dr, Lantana | |||||||||||||||||
Occupation: Construction | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) ASSAULT (DOMESTIC); 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Edward Floyd | ||||||||||||||||
Alias: Marcus Thompson / Andrew Thompson | |||||||||||||||||
Race: B | Sex: M | DOB: 10/07/1968 | |||||||||||||||
Height: 5'11" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: 45th St, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) GRAND THEFT (MOTOR VEHICLE) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Leroy Strothers | ||||||||||||||||
Alias: Andrew Anderson / Poopy | |||||||||||||||||
Race: B | Sex: M | DOB: 12/08/1981 | |||||||||||||||
Height: 5'07" | Weight: 175 | Hair: Bald | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 13th Ave, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) POSSESSION WITH INTENT TO SELL CONTRABAND PRESCRIPTION DRUGS | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) OPERATING WHILE DL SUSPENDED/REVOKED/CANCELED; FAILURE TO APPEAR 1) OPERATING WHILE DL SUSPENDED/REVOKED/CANCELED 2) ATTACHING TAG NOT ASSIGNED; FAILURE TO APPEAR 1) OPERATING WHILE DL SUSPENDED/REVOKED/CANCELED 2) UNREGISTERED MOTOR | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Ryan Randazzo | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 02/15/1989 | |||||||||||||||
Height: 5'07" | Weight: 165 | Hair: Brown | |||||||||||||||
Eyes: Hazel | Identifying Marks: | ||||||||||||||||
Last Known Address: Old Court Rd, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DUI CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Michael Woods | ||||||||||||||||
Alias: Mikey | |||||||||||||||||
Race: B | Sex: M | DOB: 01/25/1990 | |||||||||||||||
Height: 5'08" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Tattoo Right Arm | ||||||||||||||||
Last Known Address: N Dixie Hwy, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) RETAIL THEFT; FAILURE TO APPEAR 1) EXPOSURE OF SEXUAL ORGANS | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Izavious Barber | ||||||||||||||||
Alias: "Zay" | |||||||||||||||||
Race: B | Sex: M | DOB: 08/14/1987 | |||||||||||||||
Height: 5'07" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Tattoo Right and Left Arm | ||||||||||||||||
Last Known Address: Roosevelt St, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/31/2023 |
![]() |
Name: Juan Kintana | ||||||||||||||||
Alias: Juan Kintana DelMoral | |||||||||||||||||
Race: W | Sex: M | DOB: 07/24/1998 | |||||||||||||||
Height: 5'07" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Ferne Lane, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1-2) BURGLARY OF CONVEYANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/24/2023 |
![]() |
Name: Michelle Guzman | ||||||||||||||||
Alias: Michelle Gonzalez | |||||||||||||||||
Race: W | Sex: F | DOB: 12/04/1998 | |||||||||||||||
Height: 5'02" | Weight: 155 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Tattoo Left Wrist | ||||||||||||||||
Last Known Address: Springdale Cir, Palm Springs | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) AGGRVATED ASSAULT ON A LAW ENFORCEMENT OFFICER (DEADLY WEAPON) 4) GRAND THEFT (MOTOR VEHICLE) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/24/2023 |
![]() |
Name: Pedro Mateo Juan | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/02/1980 | |||||||||||||||
Height: 5'05" | Weight: 130 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Stacy Rd, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DRIVING UNDER THE INFLUENCE 2) NO VALID DRIVERS LICENSE – DRIVING WITHOUT A DRIVERS LICENSE | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/24/2023 |
![]() |
Name: Gabriella Sanchez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 06/25/1999 | |||||||||||||||
Height: 5'02" | Weight: 120 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Tattoo Left Foot and Left Arm | ||||||||||||||||
Last Known Address: San Fratel Cir, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) PETIT THEFT UNDER $100 | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 08/24/2023 |
![]() |
Name: Francisco Quinones Muniz | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 12/19/1989 | |||||||||||||||
Height: 5'08" | Weight: 140 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S "D" St, Lake Worth Beach | |||||||||||||||||
Occupation: Laborer | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) PETIT THEFT (VALUE OF $100 TO $750) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
