![]() |
Name: Sergio Gonzalez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10/13/1950 | |||||||||||||||
Height: 5'11" | Weight: 185 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) VEHICULAR HOMICIDE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Fredrick Clark | ||||||||||||||||
Alias: Mollo Young | |||||||||||||||||
Race: B | Sex: M | DOB: 04/28/1993 | |||||||||||||||
Height: 5'04" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: SW 15th Ave, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) BURGLARY OF OCCUPIED DWELLING | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Sparkles Lucas | ||||||||||||||||
Alias: Kaswanah Johnson | |||||||||||||||||
Race: B | Sex: F | DOB: 12/13/1987 | |||||||||||||||
Height: 5'03" | Weight: 230 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NE 8th Ave, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FALSE AND FRAUDULENT INSURANCE CLAIM ($20,000 BUT LESS THAN $100,000) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Rafael Ortiz | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10/25/1983 | |||||||||||||||
Height: 5'10" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Lake Catalina Dr, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) POSSESSION OF COCAINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Kevin Portela | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/29/1994 | |||||||||||||||
Height: 5'11" | Weight: 165 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: E Tara Lakes Dr, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) CRIMINAL MISCHIEF ($1,000 OR MORE) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Lindell Vil | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 04/13/1987 | |||||||||||||||
Height: 6'00" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 3rd St, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) TAMPERING WITH OR FABRICATING PHYSICAL EVIDENCE 2) RESIST OFFICER WITHOUT VIOLENCE 3) DRIVING WHILE LICENSE CANCELED, SUSPENDED OR REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Francisco Gaspar Jacinto | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 09/13/1991 | |||||||||||||||
Height: 5'08" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S "J" St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DRIVING UNDER THE INFLUENCE | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Shawn Kiernan | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/07/1971 | |||||||||||||||
Height: 6'03" | Weight: 235 | Hair: Blonde | |||||||||||||||
Eyes: Hazel | Identifying Marks: | ||||||||||||||||
Last Known Address: S "M" St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI CAUSING PROPERTY DAMAGE OR INJURY 2) DRIVING WHILE LICENSE SUSPENDED/CANCELED/REVOKED; TRAFFIC: FAILURE TO APPEAR 1) OPERATING WHILE DRIVERS LICENSE SUSPENDED/CANCELED/REVOKED | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Antonio Alonzo | ||||||||||||||||
Alias: Tony Alonzo / Alonzo Antonio | |||||||||||||||||
Race: W | Sex: M | DOB: 11/22/1979 | |||||||||||||||
Height: 6'03" | Weight: 280 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large, Belle Glade or Okeechobee | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) WRITTEN THREATS TO KILL OR DO BODILY INJURY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/23/2023 |
![]() |
Name: Jacob Donovan | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/17/1987 | |||||||||||||||
Height: 5'09" | Weight: 140 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: Beech Cir, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) DRIVING UNDER THE INFLUENCE – MANSLAUGHTER 2) FLEEING OR ATTEMPTING TO ELUDE (INJURY OR DEATH) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Shantreka Dobbs | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 10/30/1994 | |||||||||||||||
Height: 5'06" | Weight: 155 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: 6th St, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) NEGLECT OF A CHILD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Gordon Koehl | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 12/05/1986 | |||||||||||||||
Height: 5'10" | Weight: 140 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: Golden Cypress Ct, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) BATTERY ON PERSON 65 YEARS OF AGE OR OLDER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Jesus Matute Caceres | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 11/02/1979 | |||||||||||||||
Height: 5'10" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large, West Palm Beach or Pompano Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) SEXUAL BATTERY (PERSON LESS THAN 12 YOA) 2 AND 3) LEWS OR LASCIVIOUS MOLESTATION | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Jose Rivera Diaz | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 02/22/1996 | |||||||||||||||
Height: 5'08" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: W Palm St, Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) VIOLATION OF CONDITION OF PRETRIAL RELEASE (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Julio Domingo | ||||||||||||||||
Alias: Carlos Rodriguez / Alexander Martines / Julio Sales | |||||||||||||||||
Race: W | Sex: M | DOB: 12/20/1972 | |||||||||||||||
Height: 5'00" | Weight: 120 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S "E" St, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) LEAVING SCENE OF CRASH INVOLVING DEATH 2) LEAVING SCENE OF CRASH INVOLVING INJURY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Maria Denis | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 03/16/1980 | |||||||||||||||
Height: 5'05" | Weight: 150 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N Federal Hwy, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) UNLAWFULLY POSSESS PROPERTY FOR TRAFFICKING, SALE OR MANUFACTURING CONTROLLED SUBSTANCE 2) TRAFFICKING IN FENTANYL 3) POSSESSION OF CRYSTAL METHAMPHETAMINE WITH INTENT TO SELL 4) POSSESSION OF COCAINE WITH INTENT TO SELL 5) POSSESSION OF MDMA WITH INTENT TO SELL 6) POSSESSION OF SCHEDULE III DRUG 7) POSSESSION OF DRUG PARAPHERNALIA | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Johntavis Richard | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11/12/1997 | |||||||||||||||
Height: 5'07" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: SW 6th St, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) CRIMINAL MISCHIEF | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/16/2023 |
![]() |
Name: Henry Taylor | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11/25/1950 | |||||||||||||||
Height: 5'07" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NE 5th Ct, Ft. Lauderdale | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) ROBBERY 2) KIDNAPPING 3) ATTEMPTED FIRST DEGREE MURDER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/10/2023 |
![]() |
Name: Ashley Nobles | ||||||||||||||||
Alias: Pooh Bear | |||||||||||||||||
Race: B | Sex: F | DOB: 05/07/1990 | |||||||||||||||
Height: 5'06" | Weight: 160 | Hair: Black / Red | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 3rd St, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Marc Dorcin | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 02/13/1981 | |||||||||||||||
Height: 5'10" | Weight: 185 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: NW 6th Ct, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) SEXUAL BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) OPERATING WHILE DRIVERS LICENSE SUSPENDED/CANCELED/REVOKED | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Manuel Torres Rodriguez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/11/1966 | |||||||||||||||
Height: 5'08" | Weight: 160 | Hair: Gray | |||||||||||||||
Eyes: Green | Identifying Marks: | ||||||||||||||||
Last Known Address: Holiday Dr, Lake Worth | |||||||||||||||||
Occupation: Mechanic | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: VIOLATION OF PROBATION 1) BATTERY (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Marvin Castaneda Juan | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 08/03/1992 | |||||||||||||||
Height: 5'04" | Weight: 135 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S "E" St, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) LEAVING SCENE OF CRASH INVOLVING DEATH | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Joshua Goode | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 09/21/1978 | |||||||||||||||
Height: 06'01" | Weight: 240 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N 10th Ave, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) FELON IN POSSESSION OF FIREARM OR AMMUNITION | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Joel Rodriguez Gomez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 09/10/1979 | |||||||||||||||
Height: 05'04" | Weight: 159 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: SW 1st Ave, South Bay | |||||||||||||||||
Occupation: Electrician | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) DRIVING UNDER THE INFLUENCE CAUSING SERIOUS BODILY INJURY 2) DRIVING WITHOUT A LICENSE OR WHILE LICENSE SUSPENDED/CANCELED/REVOKED CAUSING SERIOUSLY BODILY INJURY OR DEATH | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/09/2023 |
![]() |
Name: Jessie Cumbess | ||||||||||||||||
Alias: Markus Butler / Arrow / Erik Simms | |||||||||||||||||
Race: W | Sex: M | DOB: 07/26/1969 | |||||||||||||||
Height: 5'10" | Weight: 165 | Hair: Bald | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: N Dixie Hwy, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FAILURE OF CAREER CRIMINAL TO PROPERLY REGISTER | |||||||||||||||||
Misdemeanor: 1) PETIT THEFT | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Tonya White | ||||||||||||||||
Alias: Tonya Kelley | |||||||||||||||||
Race: W | Sex: F | DOB: 06/14/1984 | |||||||||||||||
Height: 5'03" | Weight: 145 | Hair: Blonde | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) BURGLARY OF A STRUCTURE 2) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Desiree Sheard | ||||||||||||||||
Alias: Desiree Jones / Lissa Johnson / Crystal Pryce | |||||||||||||||||
Race: B | Sex: F | DOB: 07/22/1976 | |||||||||||||||
Height: 5'05" | Weight: 225 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Avenue U, Riviera Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) AGGRAVATED ASSAULT (DEADLY WEAPON) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Alexander Vargas | ||||||||||||||||
Alias: Alexander Martinez Vargas | |||||||||||||||||
Race: W | Sex: M | DOB: 08/08/2000 | |||||||||||||||
Height: 5'06" | Weight: 280 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: SW 11th St, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) SIMPLE BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Jesus Miguel | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 02/05/2000 | |||||||||||||||
Height: 5'02" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N Federal Hwy, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) LEWD OR LASCIVIOUS BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Sebastian Montejo Delgado | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10/07/1975 | |||||||||||||||
Height: 5'03" | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Luzon Ave, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) AGGRAVATED BATTERY (DEADLY WEAPON OR BODILY HARM) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Alice Spivey | ||||||||||||||||
Alias: Alice Rosier / Fae Alice | |||||||||||||||||
Race: B | Sex: F | DOB: 09/10/1994 | |||||||||||||||
Height: 5'03" | Weight: 230 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Covenant Dr, Belle Glade | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) FAILURE TO REDELIVER HIRED VEHICLE 2) DRIVING WHILE LICENSE CANCELED/SUSPENDED/REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 03/02/2023 |
![]() |
Name: Bendji Celami | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11/21/1992 | |||||||||||||||
Height: 5'09" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N Willow Spring Cir, Boynton Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR 1) SALE OR POSSESSION OF FENTANYL WITH INTENT TO SELL; FELONY: FAILURE TO APPEAR 1) SALE OR POSSESSION OF FENTANYL WITH INTENT TO SELL 2) POSSESSION OF COCAINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: Erickson Lubin | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 10/01/1995 | |||||||||||||||
Height: 5'10" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Bonaire Blvd, Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) SIMPLE BATTERY (DOMESTIC) 2) AGGRAVATED ASSAULT WITH A DEADLY WEAPON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: David Espitia | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 09/23/1989 | |||||||||||||||
Height: 5'07" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Post Garden Way, Boca Raton | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: Francisco Jimenez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 09/18/1984 | |||||||||||||||
Height: 5'03" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S 12th Ave, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: VIOLATION OF PROBATION 1) DUI CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: Darrenesha Stacy | ||||||||||||||||
Alias: Lulu Stacy | |||||||||||||||||
Race: B | Sex: F | DOB: 04/05/1995 | |||||||||||||||
Height: 5'02" | Weight: 137 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: N Federal Hwy, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: Rubesha Bouie | ||||||||||||||||
Alias: BB Bouie | |||||||||||||||||
Race: B | Sex: F | DOB: 09/11/1993 | |||||||||||||||
Height: 5'00" | Weight: 191 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Barack Blvd, Pahokee | |||||||||||||||||
Occupation: Hair Stylist | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR 1) BATTERY 2) RESISTING MERCHANT 3) PETIT THEFT (VALUE OF $100.00 OR MORE) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/23/2023 |
![]() |
Name: Tito Burgess | ||||||||||||||||
Alias: Marco Patterson | |||||||||||||||||
Race: B | Sex: M | DOB: 08/03/1974 | |||||||||||||||
Height: 6'00" | Weight: 230 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Avenue S, Riviera Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION 1) FELON IN POSSESSION OF FIREARM OR AMMUNITION 4) DRIVING WHILE LICENSE CANCELED, SUSPENDED OR REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/16/2023 |
![]() |
Name: Anisha Brice | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 11/22/2000 | |||||||||||||||
Height: 5'02" | Weight: 123 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: S A St, Lake Worth Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: FAILURE TO APPEAR 1) DUI CAUSING PROPERTY DAMAGE OR INJURY 2) DRIVING WHILE LICENSE CANCELED/SUSPENDED/REVOKED | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 02/16/2023 |
![]() |
Name: Horacio Perez Gonzalez | ||||||||||||||||
Alias: Luis Gomez Morales | |||||||||||||||||
Race: W | Sex: M | DOB: 04/04/1983 | |||||||||||||||
Height: 5'04" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
