![]() |
Name: Adriana Toombs | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 3-4-99 | |||||||||||||||
Height: 5'2" | Weight: 130 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Nurzhamal Dootaeva | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 1-16-68 | |||||||||||||||
Height: 5'3" | Weight: 100 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: NEGLECT OF A CHILD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Eduard Kochetov | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-12-68 | |||||||||||||||
Height: 5'9" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Hazel | Identifying Marks: | ||||||||||||||||
Last Known Address: Santa Catalina Pl., Greenacres | |||||||||||||||||
Occupation: Real Estate | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: 1) BATTERY ON A LAW ENFORCEMENT OFFICER 2) RESIST OFFICER WITHOUT VIOLENCE | |||||||||||||||||
Misdemeanor: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: VANDALISM | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Michael Couch | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 2-24-76 | |||||||||||||||
Height: 5'9" | Weight: 160 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: South “M” St., Lake Worth | |||||||||||||||||
Occupation: Construction | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FAILURE TO APPEAR: AGGRAVATED BATTERY ON A PREGNANT PERSON 2) VIOLATION OF SUPERVISED OWN RECOGNIZANCE: AGGRAVATED BATTERY ON A PREGNANT PERSON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Patrick Waters | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 6-12-93 | |||||||||||||||
Height: 5'7" | Weight: 170 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: N. 12th St., Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: 1) VIOLATION OF SUPERVISED OWN RECOGNIZANCE: BATTERY 2) VIOLATION OF PROBATION: VIOLATION OF INJUNCTION FOR PROTECTION AGAINST STALKING | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Carmelino Corio-Ceto | ||||||||||||||||
Alias: Gaspar Ceto | |||||||||||||||||
Race: W | Sex: M | DOB: 7-16-89 | |||||||||||||||
Height: 5'9" | Weight: 190 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Camden Dr., Greenacres | |||||||||||||||||
Occupation: Car Washer | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: FELONY DRIVING UNDER THE INFLUENCE CAUSING PROPERTY DAMAGE OR INJURY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Timothy Curler | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 2-25-80 | |||||||||||||||
Height: 5'11" | Weight: 150 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: S. 38th St., Greenacres | |||||||||||||||||
Occupation: Lawn Service | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/23/2022 |
![]() |
Name: Tanora Gerald | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 1-7-98 | |||||||||||||||
Height: 4'9" | Weight: 130 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: W. 25th St., Riviera Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) GRAND THEFT AUTO 2) POSSESSION OF MDMA 3) NO DRIVERS LICENSE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Terrill Clark | ||||||||||||||||
Alias: Larry Clark | |||||||||||||||||
Race: W | Sex: M | DOB: 9-1-72 | |||||||||||||||
Height: 5'10" | Weight: 200 | Hair: Bald | |||||||||||||||
Eyes: Hazel | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Electrician | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) GRAND THEFT OVER $100,000 2) BURGLARY OF A DWELLING 3) BURGLARY OF A STRUCTURE OR CONVEYANCE 4) PETIT THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Maxime Pardo | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 8-24-87 | |||||||||||||||
Height: 5'10" | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Moonlit Dr., Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) GRAND THEFT OVER 2) UTTERING A FORGERY 3) FRAUDULENT USE OF PERSONAL IDENTIFICATION INFORMATION 4) UNLAWFUL POSSESSION OF A STOLEN CREDIT CARD OR DEBIT CARD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Carmen Vasquez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 2-2-77 | |||||||||||||||
Height: 5'6" | Weight: 160 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: E. 7th St., Pahokee | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: AGGRAVATED ASSAULT WITH A DEADLY WEAPON (2 COUNTS) | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Willie Lovelace | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 1-2-89 | |||||||||||||||
Height: 6'2" | Weight: 250 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: POSSESSION OF COCAINE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Geraldo Perez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 7-30-98 | |||||||||||||||
Height: 5'8" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Seagrape Rd., Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: UNLICENSED CARRYING A CONCEALED FIREARM | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Andres Perez Sales | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-13-73 | |||||||||||||||
Height: 5'3" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: South “E” St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: FAILURE TO APPEAR: BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Julio Alejandro | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 1-8-90 | |||||||||||||||
Height: 5'11" | Weight: 190 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Barber | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) GRAND THEFT GREATER THAN $20,000 2) TAMPER WITH OR FABRICATE PHYSICAL EVIDENCE 3) ACCESSORY AFTER THE FACT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/13/2022 |
![]() |
Name: Mykal Bennett | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 10-24-88 | |||||||||||||||
Height: 5'11" | Weight: 170 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: 169th Ct. North, Jupiter | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF COCAINE 2) RESISTING OFFICER WITHOUT VIOLENCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/09/2022 |
![]() |
Name: Manuel Ramirez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 7-9-89 | |||||||||||||||
Height: 5'10" | Weight: 180 | Hair: Brown | |||||||||||||||
Eyes: Blue | Identifying Marks: | ||||||||||||||||
Last Known Address: Tripp Dr., West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: TRAFFICKING IN SYNTHETIC CANNABINOIDS GREATER THAN 1000 GRAMS 2) UNLAWFULLY POSSESS PROPERTY FOR TRAFFICKING, SALE, OR MANUFACTURE OF CONTROLLED SUBSTANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/09/2022 |
![]() |
Name: Jorge Mendoza Henriquez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 12-20-89 | |||||||||||||||
Height: 6'0" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: North “H” St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: VIOLATION OF PROBATION: BATTERY | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/09/2022 |
![]() |
Name: Enrique Hernandez-Martinez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 5-4-69 | |||||||||||||||
Height: 5'5" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Green | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Dolittle Rd., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) FELON IN POSSESSION OF FIREARM/AMMO 2) POSSESSION OF COCAINE WITH INTENT TO SELL 3) POSSESSION OF ALPRAZOLAM 4) CARRYING A CONCEALED WEAPON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/09/2022 |
![]() |
Name: Felicia Charles | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: F | DOB: 12-31-76 | |||||||||||||||
Height: 5'4" | Weight: 150 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) GRAND THEFT 2) THEFT OF A CREDIT CARD 3) GIVING FALSE NAME UPON ARREST 4) BATTERY ON A LAW ENFORCEMENT OFFICER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/09/2022 |
![]() |
Name: Christina Sargis | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 11-22-89 | |||||||||||||||
Height: 5'6" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Parker Ave., West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: ORGANIZED SCHEME TO DEFRAUD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Samantha Asensio | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 6-8-99 | |||||||||||||||
Height: 5'5" | Weight: 130 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: N. Dixie Highway, West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: GRAND THEFT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Jeffrey Malik | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-19-56 | |||||||||||||||
Height: 6'3" | Weight: 130 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: N. Federal Highway, Boynton Beach | |||||||||||||||||
Occupation: Pressure Cleaner | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) FELONY DRIVING UNDER THE INFLUENCE (4TH OR SUBSEQUENT CONVICTION) 2) DRIVING WHILE LICENSE PERMANENTLY REVOKED | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Eleuterio Castro | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-10-75 | |||||||||||||||
Height: 5'9" | Weight: 150 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Handyman | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) DOMESTIC BATTERY BY STRANGULATION 2) AGGRAVATED ASSAULT WITH A DEADLY WEAPON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Kaitlynd Pressey | ||||||||||||||||
Alias: Kaitlynd Bocchini | |||||||||||||||||
Race: W | Sex: F | DOB: 4-23-97 | |||||||||||||||
Height: 5'4" | Weight: 140 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: N. Dixie Highway, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: 1) VIOLATION OF SUPERVISED OWN RECOGNIZANCE: POSSESSION OF FENTANYL 2) FAILURE TO APPEAR: POSSESSION OF FENTANYL | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Horacio Cordova | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-2-75 | |||||||||||||||
Height: 5'7" | Weight: 170 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: SW Avenue “B”, Belle Glade | |||||||||||||||||
Occupation: Laborer | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: DUI WITH SERIOUS BODILY INJURY TO ANOTHER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 05/03/2022 |
![]() |
Name: Rubilio Valenzuela | ||||||||||||||||
Alias: Orfelindo Salazar | |||||||||||||||||
Race: W | Sex: M | DOB: 7-8-59 | |||||||||||||||
Height: 5'6" | Weight: 150 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: SEXUAL BATTERY ON A MENTALLY DEFECTIVE PERSON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/29/2022 |
![]() |
Name: Shannon Flowers | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 7-1-80 | |||||||||||||||
Height: 5'4" | Weight: 120 | Hair: Brown | |||||||||||||||
Eyes: Green | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Palmetto Rd., West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) DEALING IN STOLEN PROPERTY 2) FALSE VERIFICATION OF OWNERSHIP | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/21/2022 |
![]() |
Name: Ikaheem Dunn | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 11-24-90 | |||||||||||||||
Height: 6'6" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) SEXUAL BATTERY (VICTIM 12- 17 YEARS OF AGE) 2) FALSE IMPRISONMENT | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/21/2022 |
![]() |
Name: Marvin Alfaro | ||||||||||||||||
Alias: Marvin Alvarez | |||||||||||||||||
Race: W | Sex: M | DOB: 3-30-86 | |||||||||||||||
Height: 5'4" | Weight: 140 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Florida Mango Dr., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: AGGRAVATED BATTERY WITH A DEADLY WEAPON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/21/2022 |
![]() |
Name: Ryan Upperman | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 3-2-83 | |||||||||||||||
Height: 6'0" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: S. Federal Highway, Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: | |||||||||||||||||
Misdemeanor: VIOLATION OF PROBATION: VIOLATION OF CONDITION OF PRETRIAL RELEASE (DOMESTIC) | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/21/2022 |
![]() |
Name: Jean Joseph | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 10-29-62 | |||||||||||||||
Height: 5'9" | Weight: 200 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: 12th Ave., Delray Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: LEWD OR LASCIVIOUS MOLESTATION | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Hermogenes Villatoro | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 4-19-83 | |||||||||||||||
Height: 5'5" | Weight: 250 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: Calle Del Rosa, West Palm Beach | |||||||||||||||||
Occupation: Landscaping | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: AGGRAVATED BATTERY WITH A DEADLY WEAPON | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Alescia Iannotti | ||||||||||||||||
Alias: Alescia Lannotti | |||||||||||||||||
Race: W | Sex: F | DOB: 9-8-96 | |||||||||||||||
Height: 5'4" | Weight: 120 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Via Vermilya, Lantana | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF FENTANYL 2) POSSESSION OF COCAINE 3) POSSESSION OF SCHEDULE I SUBSTANCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Kenneth Day | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 10-13-99 | |||||||||||||||
Height: 5'8" | Weight: 180 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: South “F” St., Lake Worth | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: 1) POSSESSION OF AMPHETAMINES | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Bruno Niz-Ramos | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 2-29-88 | |||||||||||||||
Height: 5'3 | Weight: 140 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: 5 th St., Jupiter | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: AGGRAVATED BATTERY | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Jose Sanchez | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: M | DOB: 7-5-87 | |||||||||||||||
Height: 5'6 | Weight: 170 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: S. 64th Tr., West Palm Beach | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF PROBATION: 1) BATTERY 2) FLEEING OR ATTEMPTING TO ELUDE A MARKED POLICE CAR 3) RESIST OFFICER WITH VIOLENCE | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/14/2022 |
![]() |
Name: Milvoie Auguste | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 8-4-57 | |||||||||||||||
Height: 5'9 | Weight: 160 | Hair: Black | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: VIOLATION OF SEX OFFENDER PROBATION: SEXUAL ACTIVITY WITH A CHILD | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/08/2022 |
![]() |
Name: Thomas Taylor | ||||||||||||||||
Alias: | |||||||||||||||||
Race: B | Sex: M | DOB: 9-8-59 | |||||||||||||||
Height: 5'9" | Weight: 200 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: | ||||||||||||||||
Last Known Address: At Large | |||||||||||||||||
Occupation: Maintenance | |||||||||||||||||
WARRANT |
|||||||||||||||||
Felony: FAILURE TO APPEAR: FAILURE OF SEX OFFENDER TO PROPERLY REGISTER | |||||||||||||||||
Misdemeanor: | |||||||||||||||||
Traffic: | |||||||||||||||||
Remarks: | |||||||||||||||||
Wanted as of (warrant checked): 04/08/2022 |
![]() |
Name: Caitlyn Milton | ||||||||||||||||
Alias: | |||||||||||||||||
Race: W | Sex: F | DOB: 2-18-90 | |||||||||||||||
Height: 5'6" | Weight: 250 | Hair: Brown | |||||||||||||||
Eyes: Brown | Identifying Marks: Multiple Tattoos | ||||||||||||||||
Last Known Address: Lakeshore Dr., Canal Point | |||||||||||||||||
Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
